.. | |||||
Content | |||||
Images | |||||
Reports | |||||
Scripts | |||||
SqlServerTypes | |||||
Views | |||||
bin | |||||
fonts | |||||
ApplicationInsights.config | |||||
Global.asax | |||||
Grid.Mvc.Ajax.readme | |||||
Grid.mvc.readme | |||||
ReportViewerWebForm.aspx | |||||
Web.config | |||||
favicon.ico |
Anon7 - 2022
AnonSec Team
Server IP : 103.6.199.200 / Your IP : 3.137.218.176 Web Server : Microsoft-IIS/10.0 System : Windows NT EMPUSA 10.0 build 20348 (Windows Server 2016) i586 User : EMPUSA$ ( 0) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : OFF | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : C:/Domains/iscommy2/uat.i-3s.com.my/api/wwwroot/ |
Upload File : |
.. | |||||
Content | |||||
Images | |||||
Reports | |||||
Scripts | |||||
SqlServerTypes | |||||
Views | |||||
bin | |||||
fonts | |||||
ApplicationInsights.config | |||||
Global.asax | |||||
Grid.Mvc.Ajax.readme | |||||
Grid.mvc.readme | |||||
ReportViewerWebForm.aspx | |||||
Web.config | |||||
favicon.ico |