.. | |||||
Areas | |||||
Content | |||||
ReportScripts | |||||
Scripts | |||||
Vendor | |||||
Views | |||||
assets | |||||
bin | |||||
fonts | |||||
ApplicationInsights.config | |||||
Global.asax | |||||
JiViewsReportService.asmx | |||||
Web.config | |||||
favicon.ico | |||||
package.json |
Anon7 - 2022
AnonSec Team
Server IP : 103.6.199.200 / Your IP : 18.189.143.1 Web Server : Microsoft-IIS/10.0 System : Windows NT EMPUSA 10.0 build 20348 (Windows Server 2016) i586 User : EMPUSA$ ( 0) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : OFF | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : C:/Domains/jivisol1/build/3.21.00.115/JiViewsWeb/ |
Upload File : |
.. | |||||
Areas | |||||
Content | |||||
ReportScripts | |||||
Scripts | |||||
Vendor | |||||
Views | |||||
assets | |||||
bin | |||||
fonts | |||||
ApplicationInsights.config | |||||
Global.asax | |||||
JiViewsReportService.asmx | |||||
Web.config | |||||
favicon.ico | |||||
package.json |